- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Home With Modern Open Concept . Renovated From Top To Bottom. Roof (2015), Windows (2015), Gazebo In Back Yard . Hot Tub (2017), Driveway (2015). Interlock (2017). Separate Entrance To Basement. Professionally Landscaped, Walk To Ttc, Shopping, Park, Schools. Must Be Seen. **Open House Sat April 21st & Sun 22nd 2-4;30 Pm**
Two Stoves, Two Fridges, Built In Dishwasher, Washer And Dryer, Hot Tub, Built In Gazebo, Gas Burner And Equipment, Window Coverings, Central Air And Equipment,
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,871 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.83m x 5.44m | Combined W/Dining, Open Concept, Picture Window |
Main | Dining | 5.83m x 5.44m | Combined W/Living, Renovated, Window |
Main | Kitchen | 4.19m x 3.39m | Laminate, Stainless Steel Appl, Quartz Counter |
Main | Master | 3.99m x 3.10m | Laminate, Double Closet |
Main | 2nd Br | 3.11m x 3.03m | Laminate, Closet |
Main | 3rd Br | 3.20m x 2.88m | Laminate, Closet |
Bsmt | Living | 5.65m x 2.85m | Laminate, Open Concept, Pot Lights |
Bsmt | Dining | 5.46m x 2.69m | Laminate |
Bsmt | Kitchen | 4.60m x 2.35m | Laminate, Centre Island |
Bsmt | Br | 5.46m x 3.21m | Laminate |
Bsmt | Furnace | 7.55m x 2.15m | Combined W/Laundry, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...