- Property Info
- WalkScore
- Mortgage Info
- Share
North Oshawa Preferred Location - Large 60 X 126 Ft Lot- Bright Living Room. Walk Out To Beautiful Backyard With In-Ground Concrete Pool, Pool House, Separate Door To Basement. Gas Furnace 2019. Hardwood Flooring, Built In Vanity In Master Bedroom. 1261 Sq Ft Bungalow.
Gas Furnace, Gas Hwt, Breaker Electrical Panel, Fridge, Stove, Built In Dishwasher, Washer, Dryer, Pool Pump, And Equipment.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,767 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.01 x 126.66 |
Pool | Inground |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.96m x 3.39m | W/O To Yard, B/I Dishwasher |
Main | Living | 4.14m x 3.97m | Hardwood Floor, Combined W/Dining |
Main | Dining | 2.08m x 3.97m | Hardwood Floor, Combined W/Living |
Main | Master | 3.37m x 4.77m | Hardwood Floor, Double Closet, B/I Vanity |
Main | 2nd Br | 3.09m x 2.63m | Hardwood Floor, Closet |
Main | 3rd Br | 9.00m x 3.30m | Hardwood Floor |
Lower | Bathroom | 3.79m x 3.48m | Combined W/Laundry |
Lower | Rec | 6.49m x 4.90m | Irregular Rm |
Lower | Utility | 4.10m x 4.41m | |
Lower | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: SEARCH REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...